Forex Trading Direct LLC
| Account: 6520708 |
Name: Kris |
Currency: USD |
2009 May 26, 03:04 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 70105680 | 2009.05.21 18:46 | balance | Deposit | 3 000.00 |
| 70109261 | 2009.05.21 19:16 | buy | 0.10 | eurusd | 1.3815 | 1.2815 | 1.3850 | 2009.05.21 19:39 | 1.3850 | 0.00 | 0.00 | 0.00 | 35.00 |
| 70110885 | 2009.05.21 19:39 | buy | 0.10 | eurusd | 1.3853 | 1.2853 | 1.3888 | 2009.05.21 19:49 | 1.3888 | 0.00 | 0.00 | 0.00 | 35.00 |
| 70113258 | 2009.05.21 19:49 | buy | 0.10 | eurusd | 1.3891 | 1.2891 | 1.3926 | 2009.05.22 02:49 | 1.3926 | 0.00 | 0.00 | 0.00 | 35.00 |
| 70133690 | 2009.05.22 01:43 | buy | 0.10 | gbpusd | 1.5851 | 1.4851 | 1.5886 | 2009.05.22 02:57 | 1.5886 | 0.00 | 0.00 | 0.00 | 35.00 |
| 70137776 | 2009.05.22 02:49 | buy | 0.10 | eurusd | 1.3929 | 1.2929 | 1.3964 | 2009.05.22 09:36 | 1.3964 | 0.00 | 0.00 | 0.00 | 35.00 |
| 70138623 | 2009.05.22 02:57 | buy | 0.10 | gbpusd | 1.5890 | 1.4890 | 1.5925 | 2009.05.22 14:55 | 1.5925 | 0.00 | 0.00 | 0.00 | 35.00 |
| 70141445 | 2009.05.22 03:36 | sell | 0.10 | usdjpy | 94.02 | 104.27 | 94.07 | 2009.05.22 07:22 | 94.07 | 0.00 | 0.00 | 0.00 | -5.32 |
| 70141447 | 2009.05.22 04:06 | sell | 0.20 | usdjpy | 94.27 | 104.27 | 94.07 | 2009.05.22 07:22 | 94.07 | 0.00 | 0.00 | 0.00 | 42.52 |
| 70141450 | 2009.05.22 03:36 | sell | 0.10 | usdchf | 1.0907 | 1.1907 | 1.0872 | 2009.05.22 15:35 | 1.0872 | 0.00 | 0.00 | 0.00 | 32.19 |
| 70141451 | 2009.05.22 03:36 | sell limit | 0.20 | usdchf | 1.0932 | 1.1932 | 1.0912 | 2009.05.22 15:35 | 1.0867 | cancelled |
| 70143560 | 2009.05.22 04:06 | sell limit | 0.40 | usdjpy | 94.47 | 104.47 | 94.27 | 2009.05.22 07:22 | 94.03 | cancelled |
| 70151697 | 2009.05.22 07:22 | sell | 0.10 | usdjpy | 94.03 | 104.28 | 94.08 | 2009.05.22 10:08 | 94.08 | 0.00 | 0.00 | 0.00 | -5.31 |
| 70151698 | 2009.05.22 09:13 | sell | 0.20 | usdjpy | 94.28 | 104.28 | 94.08 | 2009.05.22 10:08 | 94.08 | 0.00 | 0.00 | 0.00 | 42.52 |
| 70157476 | 2009.05.22 09:13 | sell limit | 0.40 | usdjpy | 94.48 | 104.48 | 94.28 | 2009.05.22 10:08 | 94.04 | cancelled |
| 70159675 | 2009.05.22 09:36 | buy | 0.10 | eurusd | 1.3967 | 1.2967 | 1.4002 | 2009.05.22 15:35 | 1.4002 | 0.00 | 0.00 | 0.00 | 35.00 |
| 70163096 | 2009.05.22 10:08 | sell | 0.10 | usdjpy | 94.05 | 104.70 | 94.50 | 2009.05.25 03:25 | 94.57 | 0.00 | 0.00 | -0.21 | -54.99 |
| 70163103 | 2009.05.22 17:13 | sell | 0.20 | usdjpy | 94.30 | 104.70 | 94.50 | 2009.05.25 06:03 | 94.50 | 0.00 | 0.00 | -0.42 | -42.33 |
| 70185095 | 2009.05.22 14:55 | buy | 0.10 | gbpusd | 1.5930 | 1.4930 | 1.5965 | 2009.05.25 03:26 | 1.5869 | 0.00 | 0.00 | 0.00 | -61.00 |
| 70189166 | 2009.05.22 15:35 | sell | 0.10 | usdchf | 1.0865 | 1.1890 | 1.0870 | 2009.05.22 16:11 | 1.0870 | 0.00 | 0.00 | 0.00 | -4.60 |
| 70189179 | 2009.05.22 15:35 | buy | 0.10 | eurusd | 1.4006 | 1.3006 | 1.4041 | 2009.05.22 20:14 | 1.4041 | 0.00 | 0.00 | 0.00 | 35.00 |
| 70189186 | 2009.05.22 15:55 | sell | 0.20 | usdchf | 1.0890 | 1.1890 | 1.0870 | 2009.05.22 16:11 | 1.0870 | 0.00 | 0.00 | 0.00 | 36.80 |
| 70191016 | 2009.05.22 15:55 | sell limit | 0.40 | usdchf | 1.0910 | 1.1910 | 1.0890 | 2009.05.22 16:11 | 1.0865 | cancelled |
| 70193148 | 2009.05.22 16:11 | sell | 0.10 | usdchf | 1.0865 | 1.1865 | 1.0830 | 2009.05.22 18:35 | 1.0830 | 0.00 | 0.00 | 0.00 | 32.32 |
| 70193160 | 2009.05.22 16:11 | sell limit | 0.20 | usdchf | 1.0890 | 1.1890 | 1.0870 | 2009.05.22 18:35 | 1.0826 | cancelled |
| 70200839 | 2009.05.22 17:43 | sell | 0.40 | usdjpy | 94.50 | 104.70 | 94.50 | 2009.05.25 06:03 | 94.50 | 0.00 | 0.00 | -0.84 | 0.00 |
| 70208662 | 2009.05.22 18:35 | sell | 0.10 | usdchf | 1.0826 | 1.1851 | 1.0831 | 2009.05.22 20:09 | 1.0831 | 0.00 | 0.00 | 0.00 | -4.62 |
| 70208664 | 2009.05.22 18:53 | sell | 0.20 | usdchf | 1.0851 | 1.1851 | 1.0831 | 2009.05.22 20:09 | 1.0831 | 0.00 | 0.00 | 0.00 | 36.93 |
| 70208981 | 2009.05.22 21:14 | sell | 0.80 | usdjpy | 94.70 | 104.70 | 94.50 | 2009.05.25 06:03 | 94.50 | 0.00 | 0.00 | -1.69 | 169.31 |
| 70209759 | 2009.05.22 18:53 | sell limit | 0.40 | usdchf | 1.0871 | 1.1871 | 1.0851 | 2009.05.22 20:09 | 1.0827 | cancelled |
| 70214617 | 2009.05.22 20:09 | sell | 0.10 | usdchf | 1.0827 | 1.1827 | 1.0792 | 2009.05.25 18:45 | 1.0839 | 0.00 | 0.00 | -0.19 | -11.07 |
| 70214619 | 2009.05.25 03:07 | sell | 0.20 | usdchf | 1.0852 | 1.1852 | 1.0832 | 2009.05.25 15:18 | 1.0832 | 0.00 | 0.00 | 0.00 | 36.93 |
| |
0.00 |
0.00 |
-3.35 |
520.28 |
| Closed P/L: |
516.93 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 70214902 | 2009.05.22 20:14 | buy | 0.10 | eurusd | 1.4044 | 1.3044 | 1.4079 | | 1.4007 | 0.00 | 0.00 | 0.00 | -37.00 |
| |
0.00 |
0.00 |
0.00 |
-37.00 |
| | Floating P/L: |
-37.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
516.93 |
Floating P/L: |
-37.00 |
Margin: |
70.22 |
| Balance: |
3 516.93 |
Equity: |
3 479.93 |
Free Margin: |
3 409.71 |